National League North/South · England · (UTC+9)
3:0
| 日付 | 試合 | スコア | 結果 |
|---|---|---|---|
| 2026/08/15 | Hednesford Town – Scarborough Athletic | 3:4 | 勝 |
| 2026/08/08 | Scarborough Athletic – South Shields | 0:1 | 敗 |
| 2026/08/01 | Harrogate Town – Scarborough Athletic | 2:1 | 敗 |
| 2026/07/29 | Scarborough Athletic – Hull U21 | 1:0 | 勝 |
| 2026/07/25 | Scarborough Athletic – Barnsley | 0:2 | 敗 |
| 日付 | 試合 | スコア | 結果 |
|---|---|---|---|
| 2026/08/15 | Spennymoor Town – Merthyr Town | 2:1 | 勝 |
| 2026/08/08 | Morecambe – Spennymoor Town | 1:1 | 分 |
| 2026/08/01 | Spennymoor Town – Gateshead | 2:1 | 勝 |
| 2026/07/25 | Spennymoor Town – Halifax | 1:3 | 敗 |
| 2026/07/18 | Spennymoor Town – Hartlepool | 1:2 | 敗 |
データ上の対戦 2 試合:Scarborough Athletic 1 勝、Spennymoor Town 0 勝、引き分け 1。
| 日付 | 試合 | スコア |
|---|---|---|
| 2026/04/06 | Scarborough Athletic – Spennymoor Town National League North/South | 1:0 |
| 2025/12/31 | Spennymoor Town – Scarborough Athletic National League North/South | 1:1 |
North
| # | チーム | 試 | 勝 | 分 | 敗 | 得点 | 勝点 |
|---|---|---|---|---|---|---|---|
| 1 | South Shields | 15 | 10 | 2 | 3 | 30:20 | 32 |
| 2 | Hereford | 16 | 9 | 3 | 4 | 28:14 | 30 |
| 3 | Macclesfield | 14 | 9 | 3 | 2 | 24:12 | 30 |
| 4 | Chester | 16 | 9 | 2 | 5 | 23:14 | 29 |
| 5 | Oxford City | 16 | 8 | 4 | 4 | 28:15 | 28 |
| 6 | Hednesford Town | 16 | 8 | 3 | 5 | 30:22 | 27 |
| 7 | King's Lynn | 16 | 8 | 3 | 5 | 27:21 | 27 |
| 8 | Buxton FC | 16 | 8 | 3 | 5 | 32:27 | 27 |
| 9 | Morecambe | 16 | 7 | 3 | 6 | 25:20 | 24 |
| 10 | Chorley FC | 16 | 7 | 2 | 7 | 26:26 | 23 |
| 11 | Spalding United | 16 | 6 | 4 | 6 | 20:17 | 22 |
| 12 | Bedford Town | 15 | 7 | 1 | 7 | 18:21 | 22 |
| 13 | AFC Telford | 16 | 6 | 4 | 6 | 18:22 | 22 |
| 14 | Hebburn Town | 16 | 5 | 6 | 5 | 20:28 | 21 |
| 15 | Worksop Town | 15 | 6 | 2 | 7 | 20:21 | 20 |
| 16 | Marine | 15 | 6 | 1 | 8 | 20:20 | 19 |
| 17 | Merthyr Town | 16 | 4 | 7 | 5 | 22:23 | 19 |
| 18 | Brackley Town | 16 | 5 | 4 | 7 | 18:27 | 19 |
| 19 | Harborough Town | 14 | 4 | 5 | 5 | 13:17 | 17 |
| 20 | Scarborough Athletic | 16 | 4 | 4 | 8 | 22:25 | 16 |
| 21 | Radcliffe Borough | 15 | 5 | 1 | 9 | 19:27 | 16 |
| 22 | Darlington | 16 | 3 | 3 | 10 | 20:29 | 12 |
| 23 | Southport | 15 | 2 | 4 | 9 | 15:30 | 10 |
| 24 | Spennymoor Town | 16 | 2 | 4 | 10 | 14:34 | 10 |
Polymarket と Kalshi にはこの試合の市場がないため、本ページは試合データのみを表示し、確率は表示しません。
市場確率が出ている試合 →